






























Property Attributes
- MLS#2372043
- TypePending
- CountyHARNETT
- CityDunn
- AreaHarnett
- Zip28334
- StyleRanch
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Triangle MLS
Property Description
New construction with 3 bedrooms, 2 full baths on large corner lot. Home features split open floor plan with spacious Great Room. Kitchen with breakfast bar and large dining area. Granite counters and stainless steel appliances. Master suite features a double vanity and ample room in walk-in closet. Large front porch for drinking and relaxing and covered back porch as well.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Harnett Elementary School | Harnett - Dunn Middle School | Harnett-Harnett County School District High School |
Price History | |
---|---|
3/15/2021 | Listed $175,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Builder | JM Builders Group, LLC |
Cooling | Central Air, Heat Pump |
Elementary School | Harnett - Harnett |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Heating | Heat Pump |
High School | Harnett-Harnett County School District |
Listing Area | Harnett |
Lot Number | 1 |
Middle School | Harnett - Dunn |
Middle School | Harnett - Dunn |
New Construction | Yes |
Parking | No Parking |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Microwave |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Great Room |
Total Baths | 2 |
Exterior Features
Latitude | 35.302582 |
---|---|
Longitude | -78.606278 |
Approx Lot SqFt | 14810.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | 100x150 |
Lot Size Area | 0.34 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool