






Property Attributes
- MLS#2371797
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodCapitol Heights
- Zip27604
- StyleTransitional
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3746
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Allen Tate/Raleigh-Falls Neuse
Data Source:
Triangle MLS
Property Description
Exquisite new construction home by award winning builder.LTB construction is known for their "outside the box" designs & this will not disappoint! Sophisticated yet functional Kitchen opens to Family Rm. 2 story formal Dining Rm w/ custom glass partition. Impressive Owners Suite w/spa like Bath. 1st floor Office + Guest Suite w/adjoining Bath. Loft & butlers pantry upstairs. Covered porch.2 car det garage. Lot overlooks Oakwood park. Walk to coffee & shops!
Elementary School | Middle School | High School |
---|---|---|
Wake - Conn Elementary School | Wake - Ligon Middle School | Wake - Enloe High School |
Price History | |
---|---|
3/12/2021 | Listed $1,100,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 5 |
Builder | LTB Construction LLC |
Cooling | Central Air |
Elementary School | Wake - Conn |
Exterior Features | Porch |
Fireplaces | In Family Room, In Study |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Heating | Forced Air, Heat Pump |
High School | Wake - Enloe |
Interior Features | Butler's Pantry, Pantry, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 47 |
Middle School | Wake - Ligon |
New Construction | Yes |
Parking | Detached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Capitol Heights |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Microwave, Wall Oven |
Fireplace | 2 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Family Room, Loft Rm, Walk In Pantry, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.792224 |
---|---|
Longitude | -78.623337 |
Approx Lot SqFt | 9583.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped, Open |
Lot Size Area | 0.22 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool