






























Property Attributes
- MLS#2369011
- TypeContingent
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodOxxford Hunt
- Zip27513
- StyleTransitional
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3521
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
Bright & Beautiful in popular Oxxford Hunt with finished walk-out Daylight Basement. This home is a Cary dream, nestled in a private, wooded backyard on a cul de sac! Ready for its new owners with fresh paint and new carpet on main floor and basement stairs. Formal dining, Gracious master bedroom features updated master bath with oversized shower. New Roof 2020. Pool (swim team), tennis, clubhouse, playground. Bond Park easily accessible from the backyard! Central Cary location.
Elementary School | Middle School | High School |
---|---|---|
Wake - Cary Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
2/26/2021 | Listed $450,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 0-.25 Acres |
Beds | 4 |
Cooling | A/C Age 6+ Years, Dual Zone A/C |
Elementary School | Wake - Cary |
Exterior Features | Community Rec Avail., Covered Porch, Deck, Gutters, Patio, Play Equipment, Porch, Tennis Courts Private, Walking Trails, Neighborhood Playground |
Fireplaces | Direct Vent, Fireplace Screen, In Family Room, Wood Burning |
Flooring | Carpet, Laminate, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, High Efficient Toilets, On Demand Hot Water Circ., Programmable Thermostats |
HOA Fee | 40 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 6+ Yrs |
High School | Wake - Cary |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 10 |
Middle School | Wake - East Cary |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 15 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Oxxford Hunt |
Type | Detached |
Virtual Tour | https://player.vimeo.com/video/519933996 |
Water Heater | Tankless, Water Htr Age 6+ Yrs |
Year Built | 1994 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Finished Bsmt, Full, Heated, Inside Entrance, Outside Entrance |
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Cooktop - Down, Garage Opener, Ice Maker Connection, Microwave, Self Clean Oven, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Entry Foyer, Family Room, Office, Walk In Pantry, Rec Room, Separate Living room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.771279 |
---|---|
Longitude | -78.829156 |
Approx Lot SqFt | 10454.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Basement |
Lot Description | Cul-De-Sac, Hardwood Trees, Open |
Lot Dimensions | Survey Needed |
Lot Size Area | 0.24 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool