





























Property Attributes
- MLS#2365621
- TypePending
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodBristol
- Zip27520
- StyleCraftsman
- Price$ 289,583
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1833
- Lot Size8,973 SqFt
Listing Provided Courtesy Of:
Mattamy Homes LLC
Data Source:
Triangle MLS
Property Description
**June delivery**The ultimate in modern living, The Beech has a completely open first floor. From the second you step through the front door, you can see the family room, kitchen and dining area all at once! The kitchen has stainless steel appliances, granite counter tops with an island that seats 4, and a tile back-splash. Upstairs, the owner’s suite includes a walk-in closet and private bath. There are two additional bedrooms, and a play room. The Beech also includes a 1-car garage, and a rear patio.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Cooper Academy Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
2/8/2021 | Listed $289,583 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 5 |
Cooling | A/C Age 0-3 Years, Dual Zone A/C, Heat Pump |
Elementary School | Johnston - Cooper Academy |
Exterior Features | Gutters, Insulated Windows, Patio, Porch, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Fireplace Screen, Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 3 |
Garage | 1 |
Green Building Features | Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 40.33 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Clayton |
Interior Features | 9 Ft Ceiling, Cable TV Available, Granite Counter Tops, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 283 |
Middle School | Johnston - Riverwood |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Bristol |
Type | Detached |
Virtual Tour | https://www.google.com/url?q=https://my.matterport.com/show/?m%3DLRy7tLpoGGP%26brand%3D0&sa=D&source=editors&ust=1612804577300000&usg=AFQjCNGdFXKaVF1IoIqZBDcmD02z2gHkuQ |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, Family Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.6392110009824 |
---|---|
Longitude | -78.4559482116699 |
Approx Lot SqFt | 8973.36 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | see plat |
Lot Size Area | 0.206 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool