
















Property Attributes
- MLS#2362089
- TypePending
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodGreen Park Townes
- Zip27604
- StyleTraditional
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1540
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
CORE Realty Group LLC
Data Source:
Triangle MLS
Property Description
A rare find for a 1st time home owner or investor. Well maintained townhome close to everything. Home offers hardwood floors, oversized living room, separate dining room, spacious kitchen. Master bedroom has large walk-in closet. A MUST SEE HOME!!!
Elementary School | Middle School | High School |
---|---|---|
Wake - Brassfield Elementary School | Wake - West Millbrook Middle School | Wake - Heritage High School |
Price History | |
---|---|
1/18/2021 | Listed $145,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | A/C Age 3-6 Years, Central Air |
Elementary School | Wake - Brassfield |
Exterior Features | Deck, Gutters, Porch |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
HOA Fee | 97 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Heat Age 3-6 Yrs, Heat Pump |
High School | Wake - Heritage |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Walk in Closet |
Listing Area | Wake |
Lot Number | 7 |
Middle School | Wake - West Millbrook |
New Construction | No |
Parking | Parking Lot |
Property Description | Townhome End |
Roof | Roof Age 11+ Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Green Park Townes |
Type | Attached |
Water Heater | Electric WH |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Separate Living room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.8425486057864 |
---|---|
Longitude | -78.5938850846558 |
Approx Lot SqFt | 1742.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Foundation | Crawl Space |
Lot Size Area | 0.04 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool