





























Property Attributes
- MLS#2360158
- TypeContingent
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- NeighborhoodWalnut Ridge
- Zip27511
- StyleRanch,Traditional
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2703
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Property Description
Lovely ranch style home-SOLD AS IS. Large formal areas. Family room has brick wood burning fireplace. Kitchen has great work space & wood cabinets. Breakfast room has floor to ceiling bay window for viewing your private backyard. 3 bedrooms on 1st floor including master with lovely upgraded master bath. Walk up to 2nd level with office, built-ins, 4th bedroom with sitting area, tons of storage and full hall bath. All baths have ceramic tile floors. Large brick patio off family for private entertaining!
Elementary School | Middle School | High School |
---|---|---|
Wake - Dillard Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
1/5/2021 | Listed $350,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Dual Zone A/C |
Elementary School | Wake - Dillard |
Exterior Features | Patio, Storage Shed |
Fireplaces | In Family Room |
Flooring | Carpet, Parquet, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Heating | Dual Zone Heat, Heat Pump |
High School | Wake - Cary |
Interior Features | Bookshelves, Cable TV Available, Paneling, Skylight(s), Solid Surface Counter Top, Walk in Closet |
Listing Area | Wake |
Lot Number | 54 |
Middle School | Wake - East Cary |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Traditional |
Subdivision | Walnut Ridge |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1982 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Electric Range, Garage Opener, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Office, Separate Living room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.770578 |
---|---|
Longitude | -78.746068 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 14374.8 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | All Brick Veneer |
Foundation | Crawl Space |
Lot Description | Garden Area, Hardwood Trees |
Lot Dimensions | see plat |
Lot Size Area | 0.33 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool