






























Property Attributes
- MLS#2359067
- TypeContingent
- CountyJOHNSTON
- CityBenson
- Area325 - Johnston County
- NeighborhoodDesert Pines
- Zip27504
- StyleCraftsman
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2131
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
HomeTowne Realty
Property Description
Stunning and loaded with character! Call this HOME! Custom built featuring dwnstrs owners suite with spa like bath (garden tub/ walk in tiled shower), XL walk in closet, hardwood flooring throughout , kit., Sunrm & baths are tiled! Magnificent kit. has beautiful custom cabinets, granite counters & is open to fam rm and sunroom ! Catwalk balcony, 2 spacious bedrooms & finished bonus rm on 2nd floor! Enjoy entertaining on the pergola covered back deck overlooking a large wooded lot!Conv to I40, I95 , RDU!
Elementary School | Middle School | High School |
---|---|---|
Johnston - McGees Crossroads Elementary School | Johnston - Cleveland Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
12/24/2020 | Listed $289,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - McGees Crossroads |
Exterior Features | Community Rec Avail., Covered Porch, Deck, Gutters, Porch |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 110 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Johnston - W Johnston |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet |
Listing Area | Johnston |
Lot Number | 18 |
Middle School | Johnston - Cleveland |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Desert Pines |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/129-Peach-Orchard-Drive-Benson-NC-27504/4581970/prt/20 |
Water Heater | Electric WH |
Year Built | 1994 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Ice Maker Connection, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Sun Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.534348 |
---|---|
Longitude | -78.574208 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 41382 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | 30x109x48x281.56x185x245 |
Lot Size Area | 0.95 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool