





























Property Attributes
- MLS#2356756
- TypeSingle Family
- CountyWAKE
- CityZebulon
- Area013 - Zebulon
- NeighborhoodWeavers Pond
- Zip27597
- StyleTransitional
- Price$ 425,890
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3008
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
Flowing open floorplan with large breakfast area, gourmet kitchen with loads of counterspace, screened porch, and guest suite with full bath are all wonderful features of the first floor. The second floor private Owner’s suite with deluxe Owner’s bath provides a wonderful retreat from a busy or slow day. Large secondary bedrooms and convenient loft round out the second floor. Construction has not started. Pictures are of a model home. Some options/upgrades/colors may not be available
Elementary School | Middle School | High School |
---|---|---|
Wake - Wakelon Elementary School | Wake - Zebulon Middle School | Wake - East Wake High School |
Price History | |
---|---|
12/7/2020 | Listed $425,890 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Dan Ryan Builders |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Wakelon |
Exterior Features | Covered Porch, Gutters, Screen Porch, Walking Trails, Warranty Program |
Fireplaces | Direct Vent, In Family Room, Natural Gas |
Flooring | Carpet, Tile Floor, Wood Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | Radiant Barrier Roof Deck |
HOA Fee | 660 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Wake - East Wake |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 21 |
Middle School | Wake - Zebulon |
Neighborhood | Lakewinds |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Weavers Pond |
Type | Detached |
Unit Number | 00.0021 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 13 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Loft Rm, Mbr w/ Sit Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.851334 |
---|---|
Longitude | -78.333364 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 13068 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement, Shake, Stone Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac |
Lot Size Area | 0.3 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool