

















Property Attributes
- MLS#2354983
- TypeRentals
- CountyWAKE
- CityApex
- Area010 - Cary-Morrisville-Apex
- NeighborhoodCrestmont
- Zip27523
- StyleCrestmont
- Price$ 2,575
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3320
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
CHK Realty
Property Description
will only consider a cat but no dogs.
Elementary School | Middle School | High School |
---|---|---|
Wake - White Oak Elementary School | Wake - Mills Park Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
11/23/2020 | Listed $2,575 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Cooling | Dual Zone A/C |
Date Available | 2020-11-24 |
Elementary School | Wake - White Oak |
Exterior Features | Deck, Screen Porch |
Fireplaces | In Family Room, Natural Gas |
Flooring | Carpet, Hardwood |
Full Baths | 4 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes |
High School | Wake - Panther Creek |
Listing Area | Wake |
Middle School | Wake - Mills Park |
New Construction | No |
Parking | Attached Garage, DW/Concrete |
Pets Allowed Y/N | Cats Allowed, No Dogs, Pet Fee |
Property Description | Single Family |
Status | Active |
Subdivision | Crestmont |
Type | Detached |
Water Heater | Gas |
Year Built | 2018 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, Family Room, Loft |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.769545 |
---|---|
Longitude | -78.899715 |
Construction Type | Modular |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite |
Lot Size Area | 0.16 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool