

Property Attributes
- MLS#2354094
- TypePending
- CountyWAKE
- CityRaleigh
- Area002 - Raleigh
- NeighborhoodCadence at Town Center
- Zip27616
- StyleTraditional
- Price$ 297,070
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1859
- Lot Size2,657 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
For comp purposes only.
Elementary School | Middle School | High School |
---|---|---|
Wake - Fox Road Elementary School | Wake - Wake Forest Middle School | Wake - Wakefield High School |
Price History | |
---|---|
11/18/2020 | Listed $297,070 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Lennar |
Cooling | Dual Zone A/C |
Elementary School | Wake - Fox Road |
Exterior Features | Screen Porch |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 125 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Wakefield |
Interior Features | 9 Ft Ceiling, Pantry, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 146 |
Middle School | Wake - Wake Forest |
New Construction | Yes |
Parking | Entry/Front, Garage |
Property Description | Townhouse |
Roof | 25 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Cadence at Town Center |
Type | Attached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
# Of Units In Building | 5 |
---|---|
Basement | No |
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Entry Foyer, Great Room, Loft Rm |
Total Baths | 3 |
Exterior Features
Latitude | 35.8710471101839 |
---|---|
Longitude | -78.5710216377258 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 2657.16 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Dimensions | See recorded plat |
Lot Size Area | 0.061 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool