



Property Attributes
- MLS#2348386
- TypeContingent
- CountyJOHNSTON
- CityZebulon
- Area325 - Johnston County
- NeighborhoodHighland Crossing
- Zip27597
- StyleTraditional
- Price$ 333,740
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
Davidson Homes Realty, LLC
Property Description
This beautiful Chestnut (B) offers 3 bedrooms plus a study and loft space. The cul-de-sac lot is perfect for quiet living that will be enjoyed from the comfort of a lovely screened porch. Let's not forget to mention the 3-car garage! AWESOME!!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Corinth Holder Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
10/14/2020 | Listed $333,740 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Davidson Homes |
Cooling | Central Air |
Elementary School | Johnston - Corinth Holder |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 3 |
HOA Fee | 375 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump |
High School | Johnston - Corinth Holder |
Listing Area | Johnston |
Lot Number | 35 |
Middle School | Johnston - Archer Lodge |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Highland Crossing |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Loft Rm, Study |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.7304046524835 |
---|---|
Longitude | -78.3110831588744 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 38724.84 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac |
Lot Dimensions | xxx |
Lot Size Area | 0.889 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool