
























Property Attributes
- MLS#2346480
- TypePending
- CountyWAKE
- CityGarner
- AreaJohnston
- NeighborhoodMason Park
- Zip27529
- StyleRanch
- Price$ 281,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Adams Homes Realty, Inc
Data Source:
Triangle MLS
Property Description
Absolutely stunning open floor plan ranch home. 10 foot ceilings in the dining room, vaulted ceilings in the family room, along with a double door office/4th bedroom. Oversized island and 10X14 concrete patio Included. *Photos are of the same plan and for representation purposes*
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
10/5/2020 | Listed $281,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Builder | Adams Homes |
Cooling | Central Air |
Elementary School | Johnston - Polenta |
Fireplaces | In Living Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 44 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Johnston - Cleveland |
Listing Area | Johnston |
Lot Number | 21 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Mason Park |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Total Baths | 2 |
Exterior Features
Latitude | 35.5738278330987 |
---|---|
Longitude | -78.5089244422819 |
Approx Lot SqFt | 18295.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Cul-De-Sac, Landscaped, Secluded, Wooded Lot |
Lot Dimensions | See Plat Map |
Lot Size Area | 0.42 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool