

Property Attributes
- MLS#2344158
- TypeContingent
- CountyJOHNSTON
- CityWillow Spring
- Area325 - Johnston County
- NeighborhoodOak Ridge
- Zip27592
- StyleRanch
- Price$ 337,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size2.09 Acres
Listing Provided Courtesy Of:
Triangle Realty Solutions
Property Description
YOU HAVE FINALLY FOUND THE MYTHICAL UNICORN! A CUSTOM NEW CONSTRUCTION ONE STORY 3BR 2BA HOME ON A TWO ACRE UNRESTRICTED LOT ON A CUL-DE-SAC HARDWOOD TREES WITH PRIVACY WHILE STILL BEING PART OF A COMMUNITY! PLENTY OF SPACE TO BUILD A WORKSHOP FOR HOBBIES OR TO RUN A BUSINESS! BUILDING STARTED! QUICKEASY ACCESS TO SHOPPING AND WORK. THIS HIDDEN JEWEL CAN BE COMPLETED AND READY TO MOVE IN BY FEBRUARY. COME AND SEE YOUR NEW HOME TODAY!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Dixon Road Elementary School | Johnston - McGees Crossroads Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
9/22/2020 | Listed $330,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Heat Pump |
Elementary School | Johnston - Dixon Road |
Exterior Features | Deck, Gutters, Horses Allowed |
Flooring | Carpet, Ceramic, Laminate |
Full Baths | 2 |
Garage | 2 |
Heating | Heat Pump |
High School | Johnston - W Johnston |
Interior Features | Ceiling Fan, Granite Counter Tops, Pantry |
Listing Area | Johnston |
Lot Number | 2 |
Middle School | Johnston - McGees Crossroads |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | Seller Lic. RE Prfssnl., No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Oak Ridge |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Ice Maker Connection, Microwave, Self Clean Oven |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Walk In Pantry |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.56059 |
---|---|
Longitude | -78.58945 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 91040.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Block, Crawl Space |
Lot Description | Cul-De-Sac, Garden Area, Hardwood Trees, Partially Cleared, Pasture, Road Frontage, Wooded Lot |
Lot Dimensions | AS PER SURVEY |
Lot Size Area | 2.09 |
Water/Sewer | County Water, Septic Tank |
Waterfront | Water Front, Water View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool