






Property Attributes
- MLS#2337717
- TypeContingent
- CountyJOHNSTON
- CitySmithfield
- AreaJohnston
- NeighborhoodPolenta Fields
- Zip27577
- StyleTraditional
- Price$ 324,587
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2609
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Gray Wolf Homes
Data Source:
Triangle MLS
Property Description
Final Opportunities!! Hurry while you can make selections! Beautiful open concept, 2-story home. Lg kitchen w/island, open to breakfast nook & family room, features walk-in pantry, SS appliances, granite counters, soft close doors, tile backsplash! 2nd fl has owner’s suite with private bath & over-sized walk-in closet, 2 well sized secondary BR, bonus, w/2 additional full baths & a massive open loft! Screened patio w/add grill patio. Custom shelving throughout!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
8/18/2020 | Listed $306,386 |
General Features
AVM | No |
---|---|
Acres | .51-.75 Acres |
Beds | 3 |
Builder | Gray Wolf Homes, LLC |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Johnston - Polenta |
Exterior Features | Covered Porch, Screen Porch |
Fireplaces | In Family Room, LP Gas |
Flooring | Carpet, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 165 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs, Heat Pump |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Kitchen Island, Pantry, Smooth Ceilings, Tray Ceiling, Walk in Closet |
Listing Area | Johnston |
Lot Number | 48 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Shingle |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Pending |
Style | Traditional |
Subdivision | Polenta Fields |
Type | Detached |
Unit Number | 48 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Family Room, Loft Rm, Separate Living room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5520281693835 |
---|---|
Longitude | -78.4820010785343 |
Approx Lot SqFt | 32670 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Stem Walls |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | 176x297.4x314.3x26.7x27.9 |
Lot Size Area | 0.75 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool