Property Attributes
- MLS#10193254
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodHarrington Grove
- Zip27613
- StyleTraditional
- Year Built1993
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2643
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this beautifully updated 4-bedroom, 2.5-bath home tucked away on a cul-de-sac in desirable Harrington Grove! The thoughtfully designed floor plan features a spacious first-floor primary suite with an updated bath and walk-in closet. At the heart of the home, the gorgeous updated kitchen opens seamlessly to the family room, where soaring ceilings and abundant natural light create a bright and inviting space for everyday living and entertaining. The main level also offers a separate dining room and a versatile office or formal living room. Upstairs, you'll find three generously sized bedrooms plus a spacious bonus room, providing plenty of flexibility for a media room, playroom, home gym, or additional workspace. Step outside to enjoy the private, fenced backyard featuring a stamped concrete patio—perfect for relaxing, entertaining, or enjoying the outdoors. Additional highlights include a two-car garage and a new HVAC system installed in 2022. A wonderful combination of space, updates, and a cul-de-sac setting in sought-after Harrington Grove!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Sycamore Creek Elementary Elementary School | Wake - Pine Hollow Middle School Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $615,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace Insert,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Electric Range,Free-Standing Electric Range,Free-Standing Range,Microwave,Oven,Range,Stainless Steel Appliance(s) |
| Zoning | R-6 |
| HOA Fee | 23.33 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type |
| Year Built | 1993 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harrington Grove |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 540 to Leesville Road into Harrington Grove Community, Left on Radner Way, Left on Fairmead Circle. |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Elementary School | Wake - Sycamore Creek Elementary |
| Tax Annual Amount | 5451.68 |
| Middle/Junior High School | Wake - Pine Hollow Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/14e6c429-06ab-4bdd-96b8-c848524788f0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log,Insert,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2643 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Partial,Wood |
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Faces Front,Inside Entrance,Kitchen Level,Private |
| Lot Features | Back Yard,Front Yard,Interior Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 2643 |
| Lot Dimensions | 37 x 45 x 138 x 119 x 1332 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating